AFC History
AFC Organization
AFC Flying Schools
AFC Squadrons
AFC Servicemen
Aces of the AFC
Aircraft of the AFC
Aircraft Profiles
Articles
Feature
AFC Gallery
Roll of Honour
Official Documents
References
AFC in Scale
AFC Mainpage
Links
|

Australian Flying Corps Roll of Honour
____________________
Surname
| Christian Names | Rank | Duty | Unit | Fate | Buried |
| Adams | Frances Luke | AMI (44) | Carp | Half-Flight | Died of illness as POW 1 Aug 16 | Bd: Baghdad, Mesopotamia |
| Allen | Geoffrey Dunster | Lt | Plt | 5 AFC | KIAA 7 Sep 18 | Bd: Leighterton, Glouces, UK |
| Allen | Thomas Meridith | Cdt (1313) | Plt | 9 (Res) RFC | KIAA 27 Apr 17 | Bd: Ashtead, Surrey, UK |
| Anderson | Albert Mendelssohn | 2/Lt | Plt | 4 AFC | KIA (Colllison) 6 Jan 18 | Bd: Sailly-Labourse, France |
| Austin | Norman Roy | Cpl (61) also (3784) | - | - | Died at Sea 26 Dec 18 | Bd: Woodman's Point Cemetery, WA |
| Ayers | Sydney Winton | Lt | Plt | 2 AFC | DOW 24 Nov 17 | Bd: Lebucquiere, France |
| Baker | Thomas Charles Richmond | Capt, DFC, MM* | Plt | 4 AFC | KIA 4 Nov 18 | Bd: Escanaffles, Belgium |
| Banks-Smith | Sydney Harold | AMI (2884) | Obs | 8 AFC | KIAA 3 Jul 18 (with Thompson) | Bd: Leighterton, Gloucs, UK |
| Barry | Owen Cressy | Lt | Plt | 4 AFC | KIA 11 May 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Bartle | Thomas William | 2/Lt | Plt | 3 AFC | Accident 15 Jun 17 | Bd: Lumb-in-Rossendale, Lancs, UK |
| Bartley | Robert Victor | 2/Lt | Plt | 10 (Trg) RFC | Accident 3 Jul 18 | Bd: Gosport, Hants, UK |
| Bell | John | Capt | Plt | 2 AFC | DOW 27 Dec 17 | Bd: Tincourt, France |
| Berg | Carl Oscar | AMII (3297) | AM | - | Died at sea 30 Oct 18 | NKG. Mem: Hollybrook Memorial, UK |
| Best | George William | Lt | Plt | 3 AFC | KIAA 12 Apr 18 | Bd: Vignacourt, France |
| Bice | Edward John | Lt, MC | Plt | 3 AFC | KIA 8 Aug 18 | Bd: Heath, Harbonnieres, France |
| Blair | John Riggall | Lt | Obs | 3 AFC | KIA 26 Jan 18 | Bd: Bailleul, France |
| Bowd | Henry William | Lt | Plt | 1 AFC | KIAA 25 Oct 17 | Bd: Cairo, Egypt |
| Braim | Henry Stanley | 2/Lt | Plt | 1 AFC | RTA 30 Aug 18, Died 26 Oct 20 | Bd: Deniliquin General Cem, NSW |
| Brasell | Jack Stanley | Lt | Plt | 1 AFC | KIA 25 Jun 17, Palestine | NKG. Mem: Jerusalem, Palestine |
| Brook | Arthur O'Connor | Lt | Obs | 3 AFC | KIA 27 Jun 18 | Bd: Vignacourt, France |
| Broomhall | Edward Baron | AMII (2321) | AM | - | Remained in UK after war. Died 9 May 30. | Bd: Leighterton, Gloucs, UK |
| Buckland | William Alexander John | Lt | Obs | 3 AFC | KIA 6 May 18 | Bd: Vignacourt, France |
| Bucknall | Guy | AMII (527) | AM | 3 AFC | Died 4 Dec 17 (on duty) | Bd: Harefield, Middx, UK |
| Buland | Henry L | AMI (353) | Photo | 2 AFC | Died 10 Feb 19 (on duty) | Bd: Leighterton, Gloucs, UK |
| Burton | Ernest Wilfred | Lt | Plt | 36 (Trg) RFC | Accident 4 Apr 18 | Bd: Montrose, Angus, Scotland |
| Butler | Howard Richmond Henry | 2/Lt | Plt | 1 SofAF RFC | KIAA 2 Jun 18 | Bd: Girvan, Ayrs, Scotland |
| Butterworth | Frank Alexander | Lt, MM | Plt | 4 AFC | KIAA 16 Oct 18 | Bd: Aire, France |
| Cameron | Colin Campbell | Lt | Plt | 1 AFC | Illness 18 Nov 18 | Bd: Port Said, Egypt |
| Carlile | Cuthbert Henry | AMII (1437) | WOP | Attached 2/Aust Bde HQ | DOW 29 Apr 18 | Bd: Caestre, France |
| Carr | Henry George | 2/Lt | Plt | 43 (Trg) RAF | Accident 11 May 18 | Bd: Stockbridge, Hants, UK |
| Carter | Duncan Campbell | Lt | Plt | 4 AFC | KIA 5 Sep 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Cash | James Norman | 2/Lt | Plt | 4 AFC | KIAA 6 Jan 18 (Collision) | Bd: Sailly-Labourse, France |
| Chapman | John Ernest | Lt | Obs | 3 AFC | KIA 8 Aug 18 | Bd: Heath, Harbonnieres, France |
| Clark | David Goodlet | 2/Lt | Plt | 2 AFC | KIA 22 Nov 17 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Clutterbuck | Thomas | WO (1342) | - | - | Heart Attack 22 May 18 | Bd: Leighterton, Gloucs, UK |
| Connington | Alexander William | Cpl (615) | Fitter | 3 AFC | Died 25 Oct 18 (on duty) | Bd: Llandysilio, Anglesey, Wales |
| Cooper | Arthur Weston | AMI (2983) | AM | 5 AFC | Died 28 Oct 18 | Bd: Brighton, Sussex, UK |
| Cornell | Harold Gordon | 2/Lt | Plt | 2 AFC | KIAA 11 Dec 18 | Bd: Dernancourt, France |
| Courtney | John Classon | Lt | Plt | 4 AFC | KIA 7 Apr 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Cowan | Gerard Henderson | Lt | Pilot | 2 AFC | Died 22 Feb 19 | Bd: Longuenesse (St Omer) Cem, Fr |
| Cubbins | Lindsay Gordon | AMI (2494) | AM | - | Illness 14 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Cummings | Roy Lytton | 2/Lt | Plt | 5 AFC | KIAA 28 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Curran | David | AMI (45) | Carp | Half-Flight | Died as POW 16 Jun 17 | Bd: Baghdad, Mesopotamia |
| Curtis | Richard Haddon | 2/Lt | Plt | 4 AFC | KIAA 6 Jan 18 (Collision) | Bd: Sailly-Labourse, France |
| Curwen-Walker | Jack Keith | Lt | Plt | 1 AFC | KIAA 3 May 18 | Bd: Ramleh, Palestine |
| Davis | Francis Gordon | AMII (3310) | AM | - | Road accident 25 Jan 19 | Bd: Leighterton, Gloucs, UK |
| Dealy | Thomas Sydney Ough | Lt | Plt | SofAF RFC | KIAA 7 Mar 18 (ex 6 AFC) | Bd: Stonyhurst College, Lancs, UK |
| Dewhirst | Edward Bertram | AMI (723) | AM | 3 AFC | KIA 23 Mar 18 (shelled) | Bd: Outtersteene, France |
| Dickson | Thomas Grant | AMI (665) | AM | 3 AFC | Died 4 Mar 19 (of disease) | Bd: Charleroi Communal Cem, Belgium |
| Donahay | Clarence | 2/Lt | Plt | 3 AFC | KIA 26 Jan 18 | Bd: Baillieul, France |
| Douglas | Roger | Lt, MC, DCM | Plt | 6 AFC | KIAA 13 Nov 19 (London-Sydney Air Race) | Bd: Brookwood, UK |
| Downe | Cyril Lester Gordon | 2/Lt, MSM | Plt | 1 AFC | Died 3 Mar 19 | Bd: Cairo War Mem Cem |
| Duckworth | Reginald Kaye | Lt | Plt | CFS | KIAA 16 Nov 17 | Not in CWGC register |
| Dunn | Robert Alexander | 2/Lt | Plt | 8 AFC | Accident 13 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Ebeling | Claude Roy | Lt | Plt | 2 AFC | DOW 23 Aug 18 | Bd: Terlincthun, France |
| Eddie | Maxwell Hardwick | Lt | Plt | 4 AFC | KIA 5 Sep 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Farquhar | Arthur Wallace Kemmis | Lt | Obs | 1 AFC | KIA 26 Jun 18 | Bd: Ramleh, Palestine |
| Feild | Gustav William | Cpl (787) | Plumb | 3 AFC | Illness 9 Nov 18 | Bd: Harefield, Middx, UK |
| Fell | William Hewitt | AMI (607) | AM | 1 AFC | Accident, DOW 4 May 18 | Bd: Ramleh, Palestine |
| Felstead | Theo | Lt | Obs | 1 AFC | RTA 22 Jul 17 Illness 16 Jan 18. | Bd: Brighton General Cem, Vic. |
| Ferguson | Douglas Abbott | 2/Lt | Plt | 8 AFC | Accident 18 Aug 18 | Bd: Brookwood, Surrey, UK |
| Ferreira | Raymond Augustus | Cpl (1137) | Fitter | 4 AFC | Illness 15 Oct 17 | Bd: Birmingham (Lodge Hill), UK |
| Filmer | Edgar Thomas | AMII (3148) | AM | - | Illness 12 Feb 19 | Bd: Leighterton, Gloucs, UK |
| Finnie | Alexander | Lt | Plt | 4 AFC | KIA 22 May 18 (collision) | Bd: Pont-du-Hem, France |
| Firth | Leslie William | AMII (7354) | AM | - | Died 3 Jul 20 (from war service) | Bd: Newcastle (Sandgate) General Cemetery, NSW |
| Fitzpatrick | Noel | 2/Lt, MM | - | - | Illness 16 Jan 19 | Bd: Gibralter (North front) Cem, Gibralter |
| Forsyth | Reginald James Thomas | 2/Lt | Plt | 6 AFC | DOW 16 Feb 18 | Bd: Tilstock, Shropshire, UK |
| Fraser | George Henry | AMII (2025) | AM | - | KIAA 9 Dec 19 (drowned at sea) | Mem: Hollybrook Mem, Southampton Cem, UK |
| Freadman | Zavel Ephraim | 2/Lt | Plt | 60 (trg) RFC | Accident 9 Sep 17 | Bd: Willesden (Jewish), Middx, UK |
| Frederick | Charles Clarence | Cdt (2695) | Plt | 5 AFC | Accident 4 Feb 19 | Bd: Leighterton, Gloucs, UK |
| Freeman | Alfred Livingstone | AMII (2249) | AM | - | Pneumonia 6 Nov 18 | Bd: Aylesbury, Bucks, UK |
| Fry | Sydney Charles | 2/Lt | Plt | 8 AFC | Accident 24 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Gamble | Harold Edmund | AMII (906) | AM | 4 AFC | KIA 22 Oct 17 (trenches) | Bd: Oodurdum, France; Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Geary | Adam | Pte (1064) | MTD | 4 AFC | Illness 12 Apr 17 | Bd: Birmingham (Lodge Hill), UK |
| Gent | Clarence Linzee | AMI (142) | AM | 1 AFC | DOW (burns) 13 Dec 17 | Bd: Gaza, Palestine |
| George | Leslie Eden | Lt | Plt | AICS RAF | KIAA 12 May 18 (ex 3 AFC) | Bd: Hursley, Hants, UK |
| Gould-Taylor | John D.C. | Lt, DFC | Plt | 3 AFC | KIA 3 Oct 18 | Bd: Prospect Hill, Gouy, France |
| Grant | Eric Duncan | Lt | Plt | 6 AFC | KIAA 4 Apr 18 | Bd: Putney Vale (Wandsworth), London, UK |
| Griggs | Albert | Lt | Plt | 2 AFC | DOW 23 Nov 17 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Grigson | Sydney Mark | AMII (19826) | AM | - | Illness 17 Apr 18 | Bd: Brompton, London, UK |
| Grove | Raymond Hinton | 2/Lt | Plt | 1 FS, RAF | KIAA 19 Aug 18 | Bd: Girvan, Ayrs, Scotland |
| Hammond | Themetre James | Lt | Plt | 2 AFC | KIA 12 Jun 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Hansel | George Edmund | AMII (608) | AM | 3 AFC | Illness 13 Feb 17 | Bd: Lincoln (Newport), Lincs, UK |
| Hansman | Edgar Emanuel | AMII (883) | AM | 2 AFC | Rta 25 Nov 17; Died 28 Dec 17 (illness at sea) | NKG. Mem: Hollybrook Memorial, UK |
| Harvey | Frederick | Lt | Obs | 1 AFC | KIAA 12 Nov 17 | Bd: Deir el Belah, Palestine |
| Hawke | Stanley | 2/Lt | Plt | 14 Wg, RAF | Illness 13 Jul 18 | Bd: Tywardreath, Cornwall, UK |
| Hay | Charles William | Lt | Plt | 36 (Trg) RAF | Drowned at sea 8 Apr 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Hayles | Albert Ernest | AMII (765) | AM | 2 AFC | KIA 4 Sep 17 | Bd: Birr Cross Roads, Zillebeke, Belgium |
| Herd | Rupert Holton | Lt | Obs | CFS, RFC | KIAA 16 Jun 17 | Bd: Eastbourne, Sussex, UK |
| Herford | Walter Harrel | Gnr (1397) | - | 5 AFC | Illness 4 Oct 17 | Bd: Tilstock, Shropshire, UK |
| Hewson | Thomas | 2/Lt | Plt | 45 RFC | KIA 7 Jul 17 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Holmes | Kenneth Woodfull | Lt | Obs | 22 RFC | Died as POW 11 Aug 17 | Bd: Noyelles-Godault, France |
| Hosking | Thomas | 2/Lt | Plt | 2 AFC | KIA 28 Mar 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Howard | Francis | Lt | Plt | 2 AFC | KIA 27 Oct 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Howard | Richard Watson | Capt, MC | Plt | 2 AFC | DOW 22 Mar 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Hughes | Henry Francis | Sgt (559) | Obs | 3 AFC | KIA 17 Dec 17 (with Sandy) | Bd: St Pol, France |
| Hurst | John Edward | AMII (1463) | AM | 3 AFC | Illness 18 Nov 18 | Bd: Mont Huon Mil Cem, le Treport, Fr |
| Irwin | Frederick Stanley Anderson | Pte (1907) | AM | - | Illness at sea 28 Sep 17 | Bd: At Sea. Mem: Hollybrook Mem, Surrey, UK |
| Jeffers | John Patrick | Lt | Obs | 3 AFC | KIA 19 Sep 18 | NKG. Mem: Villers-Bretonneux, France & Arras Flying Services Mem. |
| Jefferys | Ernest Howard | Cdt (747) | Plt | 6 AFC | KIAA 28 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Jensen | Neils Peder Berg | Cpl (506) | Obs | 1 AFC | KIAA 3 May 18 | Bd: Ramleh, Palestine |
| Johnston | George Robinson | Cdt (2704) | AM | 7 AICS, RFC | KIAA 24 Mar 18 | Bd: Winchester, Hants, UK |
| Jones | Sydney Hall | 2/Lt | Plt | 3 AFC | KIA 15 Jun 18 | Bd: Vignacourt, France |
| Keay | Seawood Peter | 2/Lt | Plt | 4 AFC | KIAA 22 Aug 18 (collision) | Bd: Aire Communal Cem, France |
| Keen | Thomas Llewellyn | Cdt, MC (210) | Plt | - | KIAA 12 Mar 19 | Bd: Leighterton, Gloucs, UK |
| King | George Croft Denman | AMII (110) | AM | - | Illness 31 Oct 18 | Bd: Aylesbury, Bucks, UK |
| Kitson | Harold Strachan | 2/Lt | Plt | 45 (Trg) RFC | KIAA 15 Jun 17 (ex 3 AFC) | Bd: Lincoln (Newport), Lincs, UK |
| Kitto | Francis | Pte (1404) | | | Illness 25 Nov 18 | Bd: Tidworth Mil Cem, Wilts, UK |
| Krieg | Louis Paul | Lt | Obs | 1 AFC | KIAA 19 Aug 18 | Bd: Ramleh, Palestine |
| Larkin | Sidney Bernard | AMII (970) | AM | 4 AFC | Accident 14 Aug 17 (in UK) | Bd: Birmingham (Lodge Hill), UK |
| Lauchland | Robert | Pte (1320) | Teleg | 2 AFC | DOW 16 Nov 17 | Bd: The Huts, Dikkebusseweg, Belgium |
| Lawson | Percy Harrold | 2/Lt | Plt | 2 AFC | KIA 6 Jan 18 | Bd: Lapugnoy, Pas de Calais, France |
| Letch | Harold Alexander | Lt, MC | Obs | 1 AFC | KIA 22 Aug 18 | Bd: Ramleh, Palestine |
| Lewis | Cecil Charles | 2/Lt | Plt | 6 AFC | Accident 14 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Lewis | Owen Gower | Lt | Obs | 3 AFC | KIAA 12 Apr 18 | Bd: Vignacourt, France |
| Lewis | William Edward | Pte (172) | - | 4 AFC | RTA 12 May 18 DOD 24 Feb 20 | Bd: Rookwood Cem, Sydney |
| Lockley | Alexander Hamilton | Lt | Plt | 4 AFC | KIA 5 Sep 18 | Bd: Cabaret-Rouge, France |
| Loram | Stanley Arthur | 2/Lt | Obs | 3 AFC | KIA 15 Jun 18 | Bd: Vignacourt, France |
| Lord | John Stone William | 2/Lt | Plt | 7 AICS, RAF | Accident 12 May 18 | Bd: Hursley, Hants, UK |
| Lord | William Henry | AM (23) | AM | Half-Flight | Died as POW 13 Jul 16 | Bd: Baghdad, Messopotamia |
| McCleery | Edgar Percy Everard | Lt | Plt | 4 AFC | KIA 17 Aug 18 | Bd: Ration Farm, La Chapelle- d'Armentieres, France |
| McGuffie | Roy Nelson Victor | AMII (3261) | AM | 7 AFC | Illness 19 Feb 19 | Bd: Leighterton, Gloucs, UK |
| McKeown | John Alexander Hunter | Lt | Plt | 2 AFC | KIA 14 Oct 18 | Bd: Laventie, France |
| Machin | Roland Frank Charles | 2/Lt | Obs | 3 AFC | DOW 18 Sep 18 | Bd: Brie, France |
| Maher | Eward Joseph | Cpl (1477) | - | 3 AFC | Illness 1 Nov 18 | Bd: Premont, France |
| Marsden | Stanley Noel | AMII (2628) | AM | - | Accident 5 Apr 18 | Bd: Wendover, Bucks, UK |
| Martin | Alfred | AMI (1253) | AM | 1 AFC | Pneumonia 4 Nov 18 | Bd: Port Said, Egypt |
| Martin | Charles Henry | Lt | Plt | 4 AFC | KIA 17 Feb 18 | NKG. Mem: Villers-Bretonneux, France |
| Martin | William Stanley | 2/Lt | Plt | 4 AFC | KIA 12 Jun 18 | Bd: Ebblinghem, France |
| Merrett | Charles Darrell | Lt | Plt | Trg RFC | KIAA 16 May 16 (ex-1 AFC) | Bd: Dover, UK |
| Merz | George Pinnock | Lt | Plt | Half-Flight | KIA 30 Jul 15 | NKG. Mem: Basra, Mesopotamia |
| Markham-Mills | Frederic Charles | Lt | Plt | 2 & 6 AFC | Illness 18 Dec 18 | Bd: City of Paris Cem, Pantin, Fr |
| Moore | Frederick Percival | Sgt (446) | AM | 1 AFC | RTA 4 Mar 19. Illness 3 May 19 (war service related) | Bd: Brighton General Cem, Vic |
| Morgan | Albert | Cpl (1130) | - | - | Died 10 Feb 18 | Bd: Tilstock (Christ Church) Cem, UK |
| Morrison | Douglas George | Lt | Plt | 2 AFC | DOW 29 Oct 17 | Bd: Grevillers, France |
| Moss | George David | Sgt (3781) | AIS | CFS | Died at Sea 19 Dec 18 | Bd: Woodman's Point Cemetery, Perth, WA |
| Mott | Arthur Ernest Percival | Lt | Equip | 1 & 6 AFC | Drowned KIAA 24 Dec 17 | Bd: Montrose, Angus, Scotland |
| Munro | James | AM (47) | AM | Half-Flight | Died as POW 13 Oct 16 (illness) | Bd: Baghdad, Mesopotamia |
| Needham | George Francis Jack | Cdt (27571) | Plt | 7 AFC | KIAA 23 Apr 18 | Bd: Leighterton, Gloucs, UK |
| Nelson | Eric Benjamin | Lt | Plt | 4 AFC | DOW 29 Jan 18 | Bd: Lapugnoy, France |
| Nelson | Harry | AMII (3405) | AM | - | Illness 22 Oct 18 | Bd: Aylesbury, Bucks, UK |
| Newton | Stanley Herbert | AMI (1778) | AM | 3 AFC | Pneumonia 30 Oct 18 | Bd: St Sever, France |
| Nicol | Hector | Lt | Equip | - | Accident 16 Oct 18 | Bd: Stratford-sub-Castle, Wilts, UK |
| Nowland | George | Lt | Plt | 4 AFC | KIA 22 May 18 (collision) | Bd: Pont-du-Hem, France |
| Oxenham | Gordon Vincent | Lt | Plt | 1 AFC | KIA 27 Jun 18 | NKG. Mem: Jerusalem, Palestine |
| Palliser | Arthur John | Lt | Plt | 4 AFC | KIA 5 Nov 18 | Bd: Anvaing, Belgium |
| Parkes | William | 2/Lt | Plt | 7 AFC | KIAA 1 Sep 18 | Bd: Leighterton, Gloucs, UK |
| Paul | Carrick Stewart | Lt, DFC | Plt | 1 AFC | RTA 26 Dec 18 Drowned 22 Jan 19 (fell overboard) | No Known Grave - Lost at Sea. Mem: Chatby, Alexandria, Egypt |
| Peel | John Clifford | 2/Lt | Plt | 3 AFC | KIA 19 Sep 18 | NKG. Mem: Villers-Bretonneux, France |
| Perry | Gilbert Douglas | 2/Lt | Plt | 5 AFC | Accident 29 Jun 18 | Bd: Tetbury, Gloucs, UK |
| Pickering | George | Lt | Plt | 3 AFC | Illness 21 Nov 18 | Bd: City of London Cem, Essex, UK |
| Pilkington | Stanley Howard | 2/Lt | Plt | 66 (Trg) RFC | KIAA 24 Oct 17 | Bd: Brookwood, Surrey, UK |
| Pillow | Roy Nelson | Cdt (14061) | Plt | 7 AFC | KIAA 24 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Potts | Jack Diamond Sumner | Lt | Plt | 1 AFC | KIAA 4 Jan 18 (collision) | Bd: Jerusalem, Palestine |
| Primrose | Leslie John | Lt | Plt | 2 AFC | KIA 4 Jun 18 | Bd: Catenoy, France |
| Ralfe | Henry Douglas Eyre | Capt | Plt | 3 AFC | KIA 6 May 18 | Bd: Vignacourt, France |
| Rayment | William Charles | AM (49) | AM | Half-Flight | Died as POW 11 Nov 16 | Bd: Baghdad, Mesopotamia |
| Reid | William John | AMII (1039) | AM | 4 AFC | Illness 8 Feb 19 | Bd: Cologne Southern Cem, Ger |
| Rich | Malverne Brentnall | AMI (1285) | AM | 3 AFC | DOW 1 Oct 18 | Bd: Tincourt British Cem, France |
| Richardson | Ivan Morton Rupert | AMII (935) | AM | 4 AFC | Illness 9 Apr 19 | Bd: Edinburgh, Scotland |
| Ross | James Stuart Leslie | Lt | Plt | 2 AFC | KIAA 13 Nov 19 | Bd: Brookwood, Surrey, UK |
| Russon | Bertie George | Cdt Sgt (317) | Plt | 1 AFC | KIAA 25 Oct 17 | Bd: Ismailia, Egypt |
| Ryder | Clifford Newton | Cpl (941) | Fitter | 4 AFC | Accident 10 Apr 17 | Bd: Castle Bromwich, Warwicks, UK |
| Sandy | James Lionel Montague | Lt | Plt | 3 AFC | KIA 17 Dec 17 (with Hughes) | Bd: St Pol, France |
| Scott | Charles William | Lt | Plt | 5 AFC | KIAA 28 Aug 18 (ex-58th Aust Inf) | Bd: Leighterton, Gloucs, UK |
| Scott | William Norman Eric | Lt | Obs | 3 AFC | KIA 2 Dec 17 | Bd: Bailliul, France |
| Searle | Archibald Henry | 2/Lt | Plt | 1 AFC | KIA 13 Jul 17 | NKG. Mem: Jerusalem, Palestine |
| Sell | Leslie Simeon John | 2/Lt | Plt | 3 AFC | DOW 25 Mar 18 | Bd: Hazebrouck, France |
| Shapira | Francis Cunningham | 2/Lt | Plt | 3 AFC | KIAA 21 Aug 17 | Bd: Brookwood, Surrey, UK |
| Shepherd | Oscar Dudley | 2/Lt | Plt | 6 AFC | Accident 11 Aug 18 | Bd: Leighterton, Gloucs, UK |
| Sherar | Roderick Oliver | 2/Lt | Plt | 10 (Trg) RAF | Accident 11 May 18 | Bd: Clifton-on-Dunsmore, Warwicks, UK |
| Shilcock | William Charles | AMII (769) | AM | 4 AFC | Illness 18 Jan 19 | Bd: Cologne Southern Cem, Ger |
| Sims | Percy James | Lt | Plt | 4 AFC | KIA 29 Oct 18 | NKG. Mem: Villers-Bretonneux, France |
| Sloane | William Douglas | AMII (694) | Pax | 3 AFC | KIAA 21 Aug 17 | Bd: Brookwood, Surrey, UK |
| Smith | Vincent | Sgt, MSM (684) | - | 3 AFC | RTA 8 Sep 19 Died 18 Mar 20 | Bd: Brighton General Cemetery, Vic |
| Soley | Thomas N N | Cpl (10) | MT Mec | Half-Flight | Died as POW 1 Jun 16 | NKG. Mem: Basra Mem, Mesopotamia |
| Steele | Norman Leslie | 2/Lt | Plt | 1 AFC | DOW 20 Apr 17 | NKG. Mem: Jerusalem Mem, Palestine |
| Stevens | Frederick George | AMI (2263) | AM | 6 AFC | Pneumonia 2 Jan 19 | Bd: Tidworth, UK |
| Stooke | Ernest Cecil | Lt, DCM | Plt | 1 AFC | KIAA 19 Aug 18 | Bd: Ramleh, Palestine |
| Storch | Louis Albert | Lt | Plt | 4 AFC | KIAA 22 Apr 18 | Bd: Lapugnoy, France |
| Storrer | Henry Haigh | Capt | Plt | 3 AFC | KIA 2 Dec 17 | Bd: Bailleul, France |
| Streeter | Henry | Lt | Plt | 3 AFC | KIA 17 Feb 18 (Friendly Fire) | Bd: Bailleul, France |
| Stronach | Keith William | AMII (1946) | Cdt Plt | 7 AFC | KIAA 7 Jul18 | Bd: Lasborough (St Marys), at Weston Birt-with-Lasborough, Glos, UK |
| Swann | Lyell Keith | Lt | Plt | 4 AFC | KIAA 14 Nov 18 | Bd: Ascq Communal Cem, Fr |
| Symons | Parker Whitley | Lt | Plt | 4 AFC | KIA 5 Nov 18 | Bd: Russeignies, Belgium |
| Tarrant | Francis Joseph | Lt | Obs | 3 AFC | KIA 17 Feb 18 (Friendly Fire) | Bd: Bailleul, France |
| Taylor | Albert Lawrence Deane | Lt | Obs | 3 AFC | KIA 20 May 18 | Bd: Vignacourt, France |
| Taylor | George Lonsdale | AMII (3484) | AM | 2 AFC | Illness 11 Feb 19 | Bd: Lille Southern Cem, Fr |
| Taylor | Harry | Lt, MC, MM | Plt | 8 AFC | KIA 18 Aug 18 | Bd: Birmingham (Lodge Hill), UK |
| Thompson | Alexander Charles | Cpl (135) | AM | 1 AFC | Pneumonia 3 Apr 19 | Bd: At Sea. Mem: Chatby Mem, Alexandria, Egypt |
| Thompson | George Robert | Lt | Plt | 8 AFC | KIAA 3 Jul 18 (with Banks-Smith) | Bd: Leighterton, Gloucs, UK |
| Thomson | Bruce Garie | Lt | Obs | 3 AFC | KIA 3 Oct 18 | Bd: Prospect Hill, Gouy, France |
| Thorburn | William Henry | AMII (3485) | AM | 4 AFC | Illness 14 Jan 19 | Bd: Cologne Cem, Germany |
| Tonks | Henry Alfred Charles | Lt | Plt | 46 RFC | KIA 21 Jun 17 | Bd: Harlebeke, Belgium |
| Toole | John Henry | Pte (1650) | AM | 3 AFC | Illness 19 Feb 19 | Bd: Charleroi Communal Cem, Belgium |
| Treadwell | Edward Jabez Cooper | Cdt (959) | Plt | 4 AFC & 30 (Trg) RFC | Accident 20 Sep 17 (prop hit) | Bd: Tilstock, Shropshire, UK |
| Trout | Roy Cumestree | Lt | Plt | 3 AFC | KIAA 27 Jul 17 | Bd: Coventry, Warwicks, UK |
| Turner | Frederick Charles | 2/Lt | Plt | 1 AFC & 2 FS RFC | Accident 16 Jun 18 (at sea) | Bd: Leeds (Lawns Wood), Yorks, UK |
| Wakely | Argent William Clissold | AMII (1046) | AM | 4 AFC | Illness 29 Jun 17 | Bd: Poughill, Cornwall, UK |
| Walker | Albert John | AMII (528) | WOP | 3 AFC | Illness 16 Oct 18 | Bd: Etaples Mil Cem |
| Walker | John Mercer | Lt | Plt | 1 AFC | KIA 22 Aug 18 | Bd: Ramleh, Palestine |
| Walsh | Patrick George | Lt | Plt | 8 AFC | Accident 30 Sep 18 | Bd: Leighterton, Gloucs, UK |
| Watts | Cecil Thomas | Cdt (31928) | Plt | 8 AFC | KIAA 3 Sep 18 | Bd: Woodgrange Park, Essex, UK |
| Weingarth | Jack Henry | Lt | Plt | 4 AFC | KIAA 4 Feb 19 | Bd: Leighterton, Gloucs, UK |
| Wells | Arthur | AM (648) | AM | 2 AFC | RTA 22 Feb 17 Illness 16 Apr 17 | Bd: Coburg, Vic, Aus |
| Wicks | George Viner | 2/Lt | Plt | 7 AFC | KIAA 13 Oct 18 | Bd: Reading, Berks, UK |
| Williams | Leo Thomas | AM (16) | AM | Half-Flight | Died as POW 13 Jul 16 | NKG. Mem: Basra Mem, Mesopotamia |
| Woodrow | Sydney | Lt | Plt | 54 RFC | Accident 23 Sep 16 | Bd: Curdworth, Warwicks, UK |
